Course: | NWRN | Start Time Distance: | 10.95 | First Start: | 11:00:00 | 06:00:00 | |||
Boat | Sail | (Course) | (Dist.) | Start | Finish | Elapsed | Corr | Class | |
Name | No. | Type | Skipper | Rating | Time | Time | Time | Time | Place |
DIVISION 1 | NFS | NWRN | 10.95 | 10.950 | |||||
Goose n' Duck II | 66/M24b | MELG24 | Paul Bennett | 155 | 11:13:19 | 13:36:17 | 2:22:58 | 1:54:41 | 1 |
Runner | 69701 a | RANC26-1 | Dan Randolph | 220 | 11:01:27 | 13:39:41 | 2:38:14 | 1:58:05 | 2 |
Three Ring Circus | 37 | OLSN25 | Nate Creitz | 193 | 11:06:23 | 13:40:30 | 2:34:07 | 1:58:54 | 3 |
Tryst | 114b | APHR101 | Stuart Farrell | 165 | 11:11:30 | 13:43:15 | 2:31:45 | 2:01:39 | 4 |
Alternate Reality | 18079 | EXPR27 | J Darrell Jensen | 173 | 11:10:02 | 13:48:22 | 2:38:20 | 2:06:46 | 5 |
Piko | 69539 | PRET35-1 | Lauren Bucholz | 167 | 11:11:08 | 13:55:49 | 2:44:41 | 2:14:13 | 6 |
Blue Lullaby | 391a | NEWP28 | John Endresen | 228 | 11:00:00 | 14:10:55 | 3:10:55 | 2:29:19 | 7 |
Risky Business | 257 EC | JBOA80-1 | Earl Culver | 147 | 11:14:47 | 14:54:21 | 3:39:34 | 3:12:45 | 8 |
Vanguard | 525 JC | JBOA105 | James Collins | 102 | 11:23:00 | DNS | : : | 17:23:30 | 12 |
Committee Boat: | |||||||||
Tuesday | 19586 b | COLU26 | Bill Stange |
Last Updated on 8/18/07
By Dick Roberts